Resources
Why Image Depot·Getting Started·Grow Your Business·Manage Your Team
Compare
vs. ShootProof·vs. SmugMug·vs. Zenfolio·vs. Pixieset·vs. Pic-Time·vs. CloudSpot
Image Depot vs ShootProof
Both let you deliver and sell photos to clients online. Here's how the two actually differ, on the specifics that affect your bottom line -- not a marketing spin.
| Image Depot | ShootProof | |
|---|---|---|
| Commission on sales | 0% on paid plans; 3% on Free | 0% on every plan, including Free -- ShootProof's real advantage, worth stating plainly |
| How storage is measured | A real GB quota per plan, no photo-count ceiling ever | Photo-count tiers instead of a flat quota: 100 photos free, up to 1,500/5,000/25,000 photos on named paid tiers, unlimited on its top plan |
| Pricing | $10/mo Starter, $25/mo Solo, $55/mo Studio, $120+/mo Agency | $9.99/mo (1,500 photos), $19.99/mo (5,000 photos), $31.99/mo (25,000 photos), $60/mo (unlimited) -- similar price points, different unit |
| Payouts | Your own Square account, funds settle directly to your bank | Sales run through ShootProof's own integrated checkout and lab partnerships |
| Full-library export | Guaranteed on every plan, including Free -- in writing | Not offered as a standing guarantee |
| Screenshot protection on previews | Built in -- half of every preview blurred until purchased, baked into the file | Offers its own watermark/proofing protection on preview images |
Credit where it's due: ShootProof is 0% commission on every plan, including Free -- that's better than Image Depot's 3% on Free. Where Image Depot is built differently is the unit you're actually paying for: a real storage quota with no photo-count ceiling to watch, instead of a plan sized by photo count.
Figures for ShootProof are pulled from their own public pricing page as of September 2026 and may have changed since -- confirm current numbers directly at www.shootproof.com/plans/.
See the real product before you decide -- no credit card required.
Start free